Size Charts - Sweatshirts & Hoodies (Most Common)
Gildan Heavy Blend Crewneck Sweatshirt
Style 18000 — Adult Unisex
| Size | Width (laid flat) | Length |
|---|---|---|
| XS | 19″ | 26″ |
| S | 20″ | 27″ |
| M | 22″ | 28″ |
| L | 24″ | 29″ |
| XL | 26″ | 30″ |
| 2XL | 28″ | 31″ |
| 3XL | 30″ | 32″ |
| 4XL | 32″ | 33″ |
| 5XL | 34″ | 34″ |
How to measure: Width is measured across the chest, approximately 1″ below the armholes. Length is measured from the highest point of the shoulder to the bottom hem.
Fit: Classic unisex fit. Order your normal size for a relaxed fit or size up for an oversized fit. Measurements may vary slightly due to manufacturing.
District Adult Unisex Size Chart
Suitable for District V.I.T. fleece sweatshirts and hoodies
| Size | Chest measurement |
|---|---|
| XS | 32–34″ |
| S | 35–37″ |
| M | 38–40″ |
| L | 41–43″ |
| XL | 44–46″ |
| 2XL | 47–49″ |
| 3XL | 50–53″ |
| 4XL | 54–57″ |
| 5XL | 58–60″ |
| 6XL | 61–63″ |
How to measure: Measure under the arms and around the fullest part of the chest. Keep the measuring tape level and your arms relaxed.
Fit: Adult unisex sizing. For a looser or oversized fit, order one size larger.
Port & Company Adult Sweatshirt Size Chart
Core Fleece Crewneck Sweatshirt — Style PC78 - 50/50 cotton-polyester fleece crewneck
| Size | Chest measurement |
|---|---|
| S | 35–37″ |
| M | 38–40″ |
| L | 41–43″ |
| XL | 44–46″ |
| 2XL | 47–49″ |
| 3XL | 50–53″ |
| 4XL | 54–57″ |
How to measure: Measure under the arms and around the fullest part of the chest. Keep the measuring tape level and your arms relaxed.
Fit: Classic adult unisex fit. Order your usual size for a comfortable fit or size up for a looser, oversized fit.